
| P | W | D | L | F | A | Pts | ||
| League | 25 | 12 | 10 | 3 | 37 | 19 | 46 | |
| Cup | 4 | 2 | 1 | 1 | 5 | 2 | ||
| Lge | Lge | FAC | FAC | C Cup | C Cup | Other | Other | |
| apps | goals | apps | goals | apps | goals | apps | goals | |
| D Adebola | 9 (13) | 3 | 0 (1) | 0 | 0 (2) | 0 | 0 (0) | 0 |
| P Anderson | 19 (1) | 2 | 1 (0) | 0 | 2 (1) | 1 | 0 (0) | 0 |
| D Blackstock | 14 (6) | 7 | 1 (0) | 0 | 3 (0) | 1 | 0 (0) | 0 |
| L Camp | 25 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| L Chambers | 10 (2) | 1 | 1 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
| C Cohen | 24 (0) | 1 | 1 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| A Davies | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| R Earnshaw | 7 (8) | 7 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| J Fairclough | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| J Garner | 11 (3) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| C Gunter | 25 (0) | 1 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| J Lynch | 7 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| R Majewski | 16 (2) | 3 | 1 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
| G McCleary | 1 (15) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| D McGoldrick | 14 (4) | 3 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
| L McGugan | 3 (8) | 3 | 0 (0) | 0 | 1 (1) | 1 | 0 (0) | 0 |
| P McKenna | 25 (0) | 1 | 1 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 |
| A Mitchell | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| W Morgan | 24 (0) | 2 | 1 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| G Moussi | 7 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| J Perch | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| N Shorey | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| P Smith | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| N Tyson | 11 (8) | 1 | 0 (1) | 0 | 2 (1) | 0 | 0 (0) | 0 |
| K Wilson | 15 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Enter our Forest score predictor competiton and you could win the top prize worth £250!
Click here for moreHe was a hero during Forest's glory years... now read Garry Birtles' inside track on football
Click here for more